July 27, 2008 |
|
| Weekly Budget Needs | $57,634.62 |
| Weekly Budget Receipts | $55,835.64 |
| Y-T-D vs. Deficit | ($53,191.81) |
| Y-T-D Romans 8:28 | $173,695.54 |
| Romans 8:28 Sanc. Repairs | $5,589.02 |
Sunday Totals |
|
| 9:15 A.M. Worship Attendance | 359 |
| 10:45 A.M. Worship Attendance | 646 |
| Total Worship Attendance | 1,005 |
| 8:00 Life Journey Groups | 19 |
| 9:15 Life Journey Groups | 667 |
| 10:45 Life Journey Groups | 302 |
| Life Journey Group Total | 988 |
August 3, 2008 |
|
| Weekly Budget Needs | $57,634.62 |
| Weekly Budget Receipts | $68,727.55 |
| Y-T-D vs. Deficit | ($42,098.88) |
| Y-T-D Romans 8:28 | $180,648.54 |
| Romans 8:28 Sanc. Repairs | $6,953.00 |
Sunday Totals |
|
| 9:15 A.M. Worship Attendance | 352 |
| 10:45 A.M. Worship Attendance | 685 |
| Total Worship Attendance | 1,037 |
| 8:00 Life Journey Groups | 18 |
| 9:15 Life Journey Groups | 681 |
| 10:45 Life Journey Groups | 288 |
| Life Journey Group Total | 987 |